Basketball / Finland /

Korisliiga - season stats and match results

Korisliiga

Korisliiga 2024-2025

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Salon Vilpas Vikings Salon Vilpas Vikings 36 167.44 84.83 82.61 18 167.56 86.56 81 18 167.33 83.11 84.22
Korihait Uusikaupunki Korihait Uusikaupunki 36 165.56 82.5 83.06 18 165.06 83.44 81.61 18 166.06 81.56 84.5
Kouvot Kouvola Kouvot Kouvola 36 170.06 83.92 86.14 18 168.72 83.72 85 18 171.39 84.11 87.28
Helsinki Seagulls IF Helsinki Seagulls IF 36 177.42 94.72 82.69 18 181.83 98.33 83.5 18 173 91.11 81.89
Kataja Basket Kataja Basket 35 174.4 89.34 85.06 18 178.94 92.44 86.5 17 169.59 86.06 83.53
Bisons Loimaa Bisons Loimaa 35 163 79.46 83.54 17 159.53 79.53 80 18 166.28 79.39 86.89
Kauhajoen Karhu Kauhajoen Karhu 35 165.17 84.91 80.26 18 163.22 86.78 76.44 17 167.24 82.94 84.29
Tampereen Pyrintö Tampereen Pyrintö 35 170.74 84.6 86.14 17 172.53 84.59 87.94 18 169.06 84.61 84.44
KTP Basket Kotka KTP Basket Kotka 32 173.38 85.75 87.63 16 168.44 85.56 82.88 16 178.31 85.94 92.38
Kobrat Kobrat 32 166.69 78.13 88.56 16 164.13 79.13 85 16 169.25 77.13 92.13
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 170.81 83.34 87.47 16 174.5 86.06 88.44 16 167.13 80.63 86.5
BC Nokia BC Nokia 32 169.97 84.94 85.03 16 169.44 86.63 82.81 16 170.5 83.25 87.25

Free throws

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 505 14.03 18 256 14.22 18 249 13.83
Korihait Uusikaupunki Korihait Uusikaupunki 36 517 14.36 18 286 15.89 18 231 12.83
Kouvot Kouvola Kouvot Kouvola 36 488 13.56 18 241 13.39 18 247 13.72
Helsinki Seagulls IF Helsinki Seagulls IF 36 575 15.97 18 297 16.5 18 278 15.44
Kataja Basket Kataja Basket 35 512 14.63 18 308 17.11 17 204 12
Bisons Loimaa Bisons Loimaa 35 376 10.74 17 176 10.35 18 200 11.11
Kauhajoen Karhu Kauhajoen Karhu 35 491 14.03 18 247 13.72 17 244 14.35
Tampereen Pyrintö Tampereen Pyrintö 35 470 13.43 17 238 14 18 232 12.89
KTP Basket Kotka KTP Basket Kotka 32 400 12.5 16 194 12.13 16 206 12.88
Kobrat Kobrat 32 502 15.69 16 265 16.56 16 237 14.81
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 461 14.41 16 263 16.44 16 198 12.38
BC Nokia BC Nokia 32 394 12.31 16 208 13 16 186 11.63

Two points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 841 23.36 18 429 23.83 18 412 22.89
Korihait Uusikaupunki Korihait Uusikaupunki 36 722 20.06 18 380 21.11 18 342 19
Kouvot Kouvola Kouvot Kouvola 36 740 20.56 18 378 21 18 362 20.11
Helsinki Seagulls IF Helsinki Seagulls IF 36 885 24.58 18 450 25 18 435 24.17
Kataja Basket Kataja Basket 35 736 21.03 18 378 21 17 358 21.06
Bisons Loimaa Bisons Loimaa 35 819 23.4 17 417 24.53 18 402 22.33
Kauhajoen Karhu Kauhajoen Karhu 35 701 20.03 18 361 20.06 17 340 20
Tampereen Pyrintö Tampereen Pyrintö 35 695 19.86 17 333 19.59 18 362 20.11
KTP Basket Kotka KTP Basket Kotka 32 571 17.84 16 274 17.13 16 297 18.56
Kobrat Kobrat 32 602 18.81 16 303 18.94 16 299 18.69
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 684 21.38 16 358 22.38 16 326 20.38
BC Nokia BC Nokia 32 705 22.03 16 333 20.81 16 372 23.25

Three points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 289 8.03 18 148 8.22 18 141 7.83
Korihait Uusikaupunki Korihait Uusikaupunki 36 310 8.61 18 152 8.44 18 158 8.78
Kouvot Kouvola Kouvot Kouvola 36 333 9.25 18 170 9.44 18 163 9.06
Helsinki Seagulls IF Helsinki Seagulls IF 36 355 9.86 18 191 10.61 18 164 9.11
Kataja Basket Kataja Basket 35 363 10.37 18 200 11.11 17 163 9.59
Bisons Loimaa Bisons Loimaa 35 234 6.69 17 114 6.71 18 120 6.67
Kauhajoen Karhu Kauhajoen Karhu 35 348 9.94 18 186 10.33 17 162 9.53
Tampereen Pyrintö Tampereen Pyrintö 35 353 10.09 17 164 9.65 18 189 10.5
KTP Basket Kotka KTP Basket Kotka 32 378 11.81 16 190 11.88 16 188 11.75
Kobrat Kobrat 32 248 7.75 16 115 7.19 16 133 8.31
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 265 8.28 16 127 7.94 16 138 8.63
BC Nokia BC Nokia 32 282 8.81 16 148 9.25 16 134 8.38

Field goals

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 1130 31.39 18 577 32.06 18 553 30.72
Korihait Uusikaupunki Korihait Uusikaupunki 36 1032 28.67 18 532 29.56 18 500 27.78
Kouvot Kouvola Kouvot Kouvola 36 1073 29.81 18 548 30.44 18 525 29.17
Helsinki Seagulls IF Helsinki Seagulls IF 36 1240 34.44 18 641 35.61 18 599 33.28
Kataja Basket Kataja Basket 35 1099 31.4 18 578 32.11 17 521 30.65
Bisons Loimaa Bisons Loimaa 35 1053 30.09 17 531 31.24 18 522 29
Kauhajoen Karhu Kauhajoen Karhu 35 1049 29.97 18 547 30.39 17 502 29.53
Tampereen Pyrintö Tampereen Pyrintö 35 1048 29.94 17 497 29.24 18 551 30.61
KTP Basket Kotka KTP Basket Kotka 32 949 29.66 16 464 29 16 485 30.31
Kobrat Kobrat 32 850 26.56 16 418 26.13 16 432 27
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 949 29.66 16 485 30.31 16 464 29
BC Nokia BC Nokia 32 987 30.84 16 481 30.06 16 506 31.63

Rebounds

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 1345 37.36 18 688 38.22 18 657 36.5
Korihait Uusikaupunki Korihait Uusikaupunki 36 1374 38.17 18 683 37.94 18 691 38.39
Kouvot Kouvola Kouvot Kouvola 36 1421 39.47 18 716 39.78 18 705 39.17
Helsinki Seagulls IF Helsinki Seagulls IF 36 1475 40.97 18 707 39.28 18 768 42.67
Kataja Basket Kataja Basket 35 1370 39.14 18 691 38.39 17 679 39.94
Bisons Loimaa Bisons Loimaa 35 1249 35.69 17 645 37.94 18 604 33.56
Kauhajoen Karhu Kauhajoen Karhu 35 1336 38.17 18 673 37.39 17 663 39
Tampereen Pyrintö Tampereen Pyrintö 35 1193 34.09 17 579 34.06 18 614 34.11
KTP Basket Kotka KTP Basket Kotka 32 1121 35.03 16 554 34.63 16 567 35.44
Kobrat Kobrat 32 1126 35.19 16 587 36.69 16 539 33.69
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 1192 37.25 16 644 40.25 16 548 34.25
BC Nokia BC Nokia 32 1224 38.25 16 637 39.81 16 587 36.69

Leadership time

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Salon Vilpas Vikings Salon Vilpas Vikings 36 734 20.39 18 378 21 18 356 19.78
Korihait Uusikaupunki Korihait Uusikaupunki 36 611 16.97 18 352 19.56 18 259 14.39
Kouvot Kouvola Kouvot Kouvola 36 605 16.81 18 304 16.89 18 301 16.72
Helsinki Seagulls IF Helsinki Seagulls IF 36 982 27.28 18 550 30.56 18 432 24
Kataja Basket Kataja Basket 35 718 20.51 18 368 20.44 17 350 20.59
Bisons Loimaa Bisons Loimaa 35 580 16.57 17 338 19.88 18 242 13.44
Kauhajoen Karhu Kauhajoen Karhu 35 716 20.46 18 363 20.17 17 353 20.76
Tampereen Pyrintö Tampereen Pyrintö 35 591 16.89 17 281 16.53 18 310 17.22
KTP Basket Kotka KTP Basket Kotka 32 549 17.16 16 280 17.5 16 269 16.81
Kobrat Kobrat 32 347 10.84 16 245 15.31 16 102 6.38
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 526 16.44 16 304 19 16 222 13.88
BC Nokia BC Nokia 32 586 18.31 16 353 22.06 16 233 14.56

Cup

Korisliiga

Salon Vilpas Vikings
2
Korihait Uusikaupunki
2
Kataja Basket
3
Bisons Loimaa
0
Kauhajoen Karhu
3
Tampereen Pyrintö
0
Helsinki Seagulls IF
3
Kouvot Kouvola
1
---
---

Standings

Korisliiga: 2024-2025

Standings table
# Teams P W D L Goals PTS
1
Helsinki Seagulls IF Helsinki Seagulls IF 22 19 3 2136:1835 38
2
Kataja Basket Kataja Basket 22 15 7 1973:1875 30
3
Kauhajoen Karhu Kauhajoen Karhu 22 15 7 1813:1746 30
4
Salon Vilpas Vikings Salon Vilpas Vikings 22 12 10 1880:1843 24
5
Korihait Uusikaupunki Korihait Uusikaupunki 22 12 10 1782:1779 24
6
Bisons Loimaa Bisons Loimaa 22 12 10 1774:1730 24
7
Tampereen Pyrintö Tampereen Pyrintö 22 12 10 1824:1846 24
8
Kouvot Kouvola Kouvot Kouvola 22 10 12 1800:1880 20
9
Tapiolan Honka Espoo Tapiolan Honka Espoo 22 9 13 1834:1908 18
10
BC Nokia BC Nokia 22 9 13 1842:1869 18
11
KTP Basket Kotka KTP Basket Kotka 22 4 18 1864:1976 8
12
Kobrat Kobrat 22 3 19 1713:1948 6

Championship Round: 2024-2025

Standings table
# Teams P W D L Goals PTS
1
Helsinki Seagulls IF Helsinki Seagulls IF 32 27 0 5 3040:2680 54
2
Kauhajoen Karhu Kauhajoen Karhu 32 22 0 10 2675:2552 44
3
Kataja Basket Kataja Basket 32 18 0 14 2831:2751 36
4
Salon Vilpas Vikings Salon Vilpas Vikings 32 18 0 14 2744:2652 36
5
Korihait Uusikaupunki Korihait Uusikaupunki 32 16 0 16 2648:2680 32
6
Bisons Loimaa Bisons Loimaa 32 14 0 18 2555:2628 28

Qualifying Round: 2024-2025

Standings table
# Teams P W D L Goals PTS
1
KTP Basket Kotka KTP Basket Kotka 32 11 21 2744:2804 22
2
Kouvot Kouvola Kouvot Kouvola 32 16 16 2724:2731 32
3
BC Nokia BC Nokia 32 16 16 2718:2721 32
3
Tapiolan Honka Espoo Tapiolan Honka Espoo 32 12 20 2667:2799 24
5
Tampereen Pyrintö Tampereen Pyrintö 32 17 15 2704:2718 34
6
Kobrat Kobrat 32 5 27 2500:2834 10

Korisliiga

Finland, championship Korisliiga: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 4th October 2024 to 25th May 2025.

The current championship champion Korisliiga is BC Nokia, and the most titled Pantterit.

Season 2024-2025: The first place in the championship standings Korisliiga takes the team Helsinki Seagulls IF (38 points).

The date of the

from 2024-10-04
to 2025-05-25

Tournament performance

Information obtained from open sources
Division level 1
Number of rounds 25

Champions

BC Nokia

Reigning champion

Pantterit

Titled (14)